How fantastic that the media – hopefully putting aside their loyalty to the ever powerful wielders of the money, the advertisers – is starting to have the guts to come out and make such a powerful statement.
Sadly, having been conned for so long the general public needs SHOCK AND AWE to make them sit up, listen and hopefully work out for themselves that what they’ve been told and sold all these years, is in fact very flawed!
The food industry is going to keep, putting Sugar into processed foods for as long as it can get away with it… and with the aid of the sugar industry, finding new and more ingenious ways to divert our attention from that fact.
You have to ask how a muesli can get away with ticking a ‘Fructose Friendly’ box on their label, when items 3&4 on their ingredients list are brown sugar and raw sugar – followed by glucose. There’s another of these new tricks – put in lots of different types of sugars so that you don’t need to name Sugar at the head of the ingredients list!
Simply, it’s going to be through the efforts of those that are informed enough to be fighting the fight against sugar and the media daring to take the story to the general public, that the truth is going to get through.
Now, breakfast’s our thing and I thought it’d be interesting to have a look at the Sugar content in some of the other popular brands – see for yourself!
Oh and be watching 60 Minutes!
| MOST POPULAR MUESLIS AND THEIR SUGAR CONTENT |
%SUGAR |
| the muesli 97% Sugar Free | 1.60% |
| Flip Shelton’s Natural Muesli the one with just nuts and seeds | 2% |
| Food for Health Life Food The Fibre Cleanse Muesli | 2.40% |
| Just Organic Cranberry & Almond Muesli | 6.40% |
| Byron Bay Macadamia Muesli Bircher Style Natural | 6.50% |
| Carman’s Original Fruit Free Muesli | 8% |
| Byron Bay Macadamia Muesli Classic Blend Roasted | 9.50% |
| Carman’s Classic Fruit Muesli | 10.20% |
| Byron Bay Macadamia Muesli Almond, fig & pear roasted | 10.60% |
| Whisk and Pin Summer Muesli | 10.90% |
| Whisk and Pin Berry crunch muesli | 11% |
| Carman’s Natural Bircher Muesli | 12.20% |
| Table of Plenty Nicely Nutty Muesli fruit free mini clusters | 12.90% |
| Whisk and Pin Mountain Muesli | 13.80% |
| Jimbo’s Super Muesli with fruit, nuts & seeds | 14.10% |
| Kialla Pure Foods Organic Muesli | 14.20% |
| Carman’s Delux Fruit Muesli | 14.40% |
| Brookfarm – Macadamia Muesli natural Apricot & Apple | 14.60% |
| Morning Sun Natural Style Muesli Peach and Pecan | 15.80% |
| Woolworths Homebrand fruit & Nut Muesli | 16% |
| Morning Sun Fruit muesli 97% Fat Free | 16.40% |
| Morning Sun Natural Muesli Apricot and Almond | 17.70% |
| Uncle Tobys Natural Style Muesli Original Swiss Blend | 17.70% |
| Brookfarm – Toasted Macadamia Muesli with Apricots | 18.80% |
| Woolworths Macro Raw Muesli with Coconut | 19% |
| Flip Shelton’s Natural Muesli the one with just fruit | 19.50% |
| Coles Apricot Date & Almond Muesli | 19.70% |
| Table of Plenty Velvety vanilla muesli toasted & untoasted | 20.30% |
| Table of Plenty Heavenly honey muesli toasted and untoasted | 20.30% |
| Sunsol Toasted and Natural Oats Antioxidant Muesli with Strawberry Flavoured Oats | 20.90% |
| Just Organinc Toasted Muesli Clusters with Fruit Pieces | 21% |
| Sunsol Low fat natural muesli | 21.10% |
| Sunsol Bircher style natural muesli | 22% |
| Woolworths Macro Toasted Muesli | 22.10% |
| The Muesli Company Natural Muesli wheat free | 22.70% |
| Just Organic Toasted Muesli | 23% |
| Woolworths Homebrand Natural Toasted Muesli with Coconut | 23% |
| Woolworths Macro Natural Toasted Muesli with Coconut | 23% |
| The Muesli Company Premium Muesli Full of Fruit | 23.80% |
| The Muesli Company Premium toasted Muesli Full of Fruit | 25.40% |
| Wooworths Select Berry Bircher Muesli | 26.80% |
| Coles Natural Low Fat Muesli | 28.10% |
| Coles Natural Summer Fruits Muesli | 29.30% |
| Sunsol Toasted and Natural oats Fibre Muesli with Vanilla Flavoured Oats | 29.40% |
| Energy Fields Natural Muesli | 30.20% |
| Sunsol Natural Oats Fruity Muesli | 30.20% |
| Energy Fields Really Fruity Muesli | 33% |
| Woolworths Select Swiss Bircher Muesli | 35.30% |
| GLUTEN FREE VARIETIES | |
| the muesli gluten free 97% Sugar Free | 1.90% |
| Whisk and Pin Gluten Free Muesli | 8.30% |
| Four Leaf Certified Organic Gluten Free Muesli | 9.90% |
| Flip Shelton’s Natural Muesli the one that’s Gluten Free | 11.40% |
| Brookfarm Macadamia Muesli gluten free with Cranberries | 14.30% |
| Real Good Food Organic Gluten Free Bircher Muesli | 16% |
| Real Good Food Organic Gluten Free Natural Muesli | 16.60% |
| Energy Fields Wheat & Gluten Free Muesli | 18.70% |
| Biogenic Health Food Wheat & Glte Free Muesli | 18.70% |
| Brookfarm Macadamia Muesli gluten free with Apricots & Apples | 20.20% |
| Food for Health Life Food The Gluten Free Muesli | 23.50% |
| Nu Vit Original Muesli Gluten Free | 24.70% |
| Meriram Gluten Free Muesli | 26.10% |
| Soland Health Foods Gluten Free Muesli | 26.10% |
| Freedom Foods – Gluten Free Muesli | 30.10% |
| Nu Vit Low Fat Fruity Muesli Gluten Free | 43.30% |
| Sunsol Gluten free muesli | 43.30% |

