Breakfast is our thing and I thought it’d be interesting to have a look at the Sugar content in some of the other popular brands – see for yourself!
It's simple good business practice to stay aware of what competitors in the market are doing, so we are constantly looking at nutrition panels on muesli packs to see what that One Line - SUGARS, says. We can't help ourselves but read the list of 'promises' and the ingredients list too.
Low Sugar, No Added Sugar, Fat Free, Fructose Friendly, Only Natural Sugars and that really tricky one in the ingredients list where they put in lots of different types of sugars, so that you don’t need to name Sugar as No1 on the list!
You have to ask how a muesli can get away with ticking a ‘Fructose Friendly’ box on their label, when items 3&4 on their ingredients list are brown sugar and raw sugar – followed by glucose??
Anyway, here's a quick overview of what's available on the shelves:
MOST POPULAR MUESLIS AND THEIR SUGAR CONTENT | %SUGAR |
The Muesli 97% Sugar Free | 1.6% |
Flip Shelton’s Natural Muesli the one with just nuts and seeds | 2.0% |
Food for Health Life Food The Fibre Cleanse Muesli | 2.4% |
Just Organic Cranberry & Almond Muesli | 6.4% |
Byron Bay Macadamia Muesli Bircher Style Natural | 6.5% |
Carman’s Original Fruit Free Muesli | 8.0% |
Byron Bay Macadamia Muesli Classic Blend Roasted | 9.5% |
Carman’s Classic Fruit Muesli | 10.2% |
Byron Bay Macadamia Muesli Almond, fig & pear roasted | 10.6% |
Whisk and Pin Summer Muesli | 10.9% |
Whisk and Pin Berry crunch muesli | 11.0% |
Carman’s Natural Bircher Muesli | 12.2% |
Table of Plenty Nicely Nutty Muesli fruit free mini clusters | 12.9% |
Whisk and Pin Mountain Muesli | 13.8% |
Jimbo’s Super Muesli with fruit, nuts & seeds | 14.1% |
Kialla Pure Foods Organic Muesli | 14.2% |
Carman’s Delux Fruit Muesli | 14.4% |
Brookfarm – Macadamia Muesli natural Apricot & Apple | 14.6% |
Morning Sun Natural Style Muesli Peach and Pecan | 15.8% |
Woolworths Homebrand fruit & Nut Muesli | 16.0% |
Morning Sun Fruit muesli 97% Fat Free | 16.4% |
Morning Sun Natural Muesli Apricot and Almond | 17.7% |
Uncle Tobys Natural Style Muesli Original Swiss Blend | 17.7% |
Brookfarm – Toasted Macadamia Muesli with Apricots | 18.8% |
Woolworths Macro Raw Muesli with Coconut | 19.0% |
Flip Shelton’s Natural Muesli the one with just fruit | 19.5% |
Coles Apricot Date & Almond Muesli | 19.7% |
Table of Plenty Velvety vanilla muesli toasted & untoasted | 20.3% |
Table of Plenty Heavenly honey muesli toasted and untoasted | 20.3% |
Sunsol Toasted and Natural Oats Antioxidant Muesli with Strawberry Flavoured Oats | 20.9% |
Just Organinc Toasted Muesli Clusters with Fruit Pieces | 21.0% |
Sunsol Low fat natural muesli | 21.1% |
Sunsol Bircher style natural muesli | 22.0% |
Woolworths Macro Toasted Muesli | 22.1% |
The Muesli Company Natural Muesli wheat free | 22.7% |
Just Organic Toasted Muesli | 23.0% |
Woolworths Homebrand Natural Toasted Muesli with Coconut | 23.0% |
Woolworths Macro Natural Toasted Muesli with Coconut | 23.0% |
The Muesli Company Premium Muesli Full of Fruit | 23.8% |
The Muesli Company Premium toasted Muesli Full of Fruit | 25.4% |
Wooworths Select Berry Bircher Muesli | 26.8% |
Coles Natural Low Fat Muesli | 28.1% |
Coles Natural Summer Fruits Muesli | 29.3% |
Sunsol Toasted and Natural oats Fibre Muesli with Vanilla Flavoured Oats | 29.4% |
Energy Fields Natural Muesli | 30.2% |
Sunsol Natural Oats Fruity Muesli | 30.2% |
Energy Fields Really Fruity Muesli | 33.0% |
Woolworths Select Swiss Bircher Muesli | 35.3% |
GLUTEN FREE VARIETIES | |
The Muesli Gluten Free 97% Sugar Free | 1.9% |
Whisk and Pin Gluten Free Muesli | 8.3% |
Four Leaf Certified Organic Gluten Free Muesli | 9.9% |
Flip Shelton’s Natural Muesli the one that’s Gluten Free | 11.4% |
Brookfarm Macadamia Muesli gluten free with Cranberries | 14.3% |
Real Good Food Organic Gluten Free Bircher Muesli | 16.0% |
Real Good Food Organic Gluten Free Natural Muesli | 16.6% |
Energy Fields Wheat & Gluten Free Muesli | 18.7% |
Biogenic Health Food Wheat & Glte Free Muesli | 18.7% |
Brookfarm Macadamia Muesli gluten free with Apricots & Apples | 20.2% |
Food for Health Life Food The Gluten Free Muesli | 23.5% |
Nu Vit Original Muesli Gluten Free | 24.7% |
Meriram Gluten Free Muesli | 26.1% |
Soland Health Foods Gluten Free Muesli | 26.1% |
Freedom Foods – Gluten Free Muesli | 30.1% |
Nu Vit Low Fat Fruity Muesli Gluten Free | 43.3% |
Sunsol Gluten free muesli | 43.3% |